2026-2027 Housing Rates Per Semester
| Gilbert Hall | Rate |
|---|---|
| Double Occupancy | $2,950 |
| Hoover Apartments | Rate |
|---|---|
| Phase I – Double Rooms | $3,100 |
| Phase II – Single Rooms | $3,600 |
| Patterson Hall | Rate |
|---|---|
| A & C Section – Double Rooms | $2,850 |
| B Section – Single Rooms | $3,480 |
| Reed Hall | Rate |
|---|---|
| Double Occupancy | $2,700 |
| Selden Hall | Rate |
|---|---|
| Double Occupancy | $2,000 |
All listed rates are per resident, per semester, for the Fall and Spring terms.
Meal Plans
Students who live on campus are required to enroll in a meal plan as part of their housing experience. To learn more about available meal plan options, costs, and how to manage your account, please visit the Meal Plan Information page.